Sports Premium
Sports Premium Grant 2025 - 26
The government is providing additional funding to improve provision of physical education (PE) and sport in primary schools. This funding - provided jointly by the Departments for Education, Health and Culture, Media, and Sport - is allocated to primary school headteachers. This funding is ring-fenced and therefore can only be spent on provision of PE and sport in schools.
Purpose of funding:
Schools must spend the additional funding on improving their provision of PE and sport, but they will have the freedom to choose how they do this.
A detailed breakdown of our spending for this year is shown below along with impact and sustainability where applicable. Attached are detailed documents outlining the impact and focus of funding.
Allocation £18340
| Specific Area | Details and impact | Autumn (£) | Spring (£) | Summer (£) | Yearly (£) |
| Other CPD | External CPD for all staff provided by Premier Education coaches to upskill staff, developing staff confidence in the teaching of PE and sustainability | 975 | 900 | 375 | |
| Total CPD Spend | 975 | 900 | 375 | 2250 | |
| Extra-curricular opportunities | Wide range of extra-curricular activites provided free of charge to pupils before and after school as well as funding to release staff to attend the year 6 residential resulting in increased participation of all pupils (including SEND and disadvantaged) and promoting healthy lifestyles | 3575 | 2775 | 2860 | |
| Equipment and resources | Cost of new or replacement PE equipment which includes new football shirts, replacement indoor athletics equipment, ELSA support provided by qualified teaching assistants providing equipment to encourage and allow increased participation and attainment as well as mental health suport to pupils who are vulnerable. | 879.32 | 1042.46 | 1814.55 | |
| Membership and subscription fees | Membership to the Lincoln Area Primary Schools Athletics Association for entry into cross country races allowing a number of pupils to participate and compete in cross country races | 30 | 0 | 0 | |
| Activities organised by SGO network | Attendance at Tag Rugby festival and Sports Hall Athletics competition allowing numerous pupils to compete in inter-school events | 0 | 90 | 0 | |
| External school sports competitions | Remote competitions provided by Premier Education faciliated competition for all pupils and entry into Swimming gala increased competitive participation and attainment | 50 | 250 | 50 | |
| Top up swimming | Cost of pool hire, instructors and transport for Y6 non-swimmers ensuring that the majority of our pupils (90%) reached the National Curriculum expected level in swimming 25metres, use of different strokes and performing water self-rescue by the end of key stage 2 ensuring they have this life skill. | 0 | 0 | 176.67 | |
| External coaching staff | Premier Education coaches delivering Wow active four times a year to all pupils increasing participation and the enjoyment of being active. | 624.25 | 1248.5 | 624.25 | |
| Total Other Grant Spend | 5158.57 | 5405.96 | 5525.47 | 16090 | |
| Total Funding Received | 18340 | ||||
| Total PE & Sport Premium Spend | 6133.57 | 6305.96 | 5900.47 | 18340 | |
| Total Remaining |
0 |
Swimming information
The percentage of our Year 6 cohort who swim competently, confidently and proficiently over a distance of at least 25 metres: 90%
The percentage of our Year 6 cohort who use a range of strokes effectively [for example, front crawl, backstroke and breaststroke]: 90%
The percentage of our Year 6 cohort who perform safe self-rescue in different water-based situations: 90%
We use the Primary PE and Sport Premium to provide additional provision for swimming over and above the national curriculum requirements in the form of top-up lessons.